>> Draft BPL List

Household List

Search by Aadhaar / Mobile /UFC (Ration Smart Card)/ TIPPS ID/ Form No
S.No TIPPS ID Form No Name of the Household Father / Husband name Smart Card No Religion Community Occupation Total family members Household Location
1 568024024207 4922872 PADMAVATHI 333724163819 1
2 568041932329 4922873 SARASWATHI DEVARAJ 333446282769 1
3 568123045475 4922874 MANIKANDAN 333446507977 HINDU MBC COOLI 3
4 568010634566 4922875 SUDHAKAR KANNAN 333326334017 1
5 568090101272 4922876 RAJAMANI GOPAL 333939074831 HINDU SC COOLI 2
6 568010628813 4292451 JAMUNA MANOHAR 333435387253 HINDU BC HOUSE WIFE 4
7 568106956352 4922877 GOMATHI RAJU 333502741863 HINDU BC COOLI 2
8 568040489764 4922878 THIYAGARAJAN SAMINATHAN 333661149385 HINDU BC COOLI 3
9 568058388935 4922879 MOHANA SUNDARI KATHIRVEL 333635689998 HINDU BC COOLI 5
10 568005856066 4922880 LAKSHMI KRISHNAN 333873651211 HINDU BC COOLI 3
11 568016525089 4292409 JULIAT VIMALA MANIKARAJ KAMARAJ 333123832601 CHRISTIAN Others UNEMPLOYED 2
12 568046741769 4922881 RAMACHANDRAN 333301783453 1
13 568132320279 4922882 KAVITHA VENUGOPAL 333429221669 HINDU BC COOLI 3
14 568031565847 4292410 NAVANEETHAM VARA RAGHAVAN 333384680734 HINDU SC COOLI 2
15 568048470581 4292411 GOWRI SRI RAM 333153860056 HINDU MBC HOUSE WIFE 6
16 568066918438 4292412 JENIFER MAHIMAIRAJ 333920906168 HINDU BC HOUSE WIFE 2
17 568077801381 4292413 TAMILSELVI 333813586919 HINDU BC COOLI 2
18 568096257586 4292414 GOLDWIN SUNROSE 333212098132 HINDU SC COOLI 2
19 568014799383 4922883 GANAPATHY 333409387102 HINDU SC COOLI 3
20 568113129416 4292415 AMSA ANNAKILI RAMACHANDRAN 333056075792 1
21 568128253492 4292416 R.LAWANIYA M.PRABAKARAN 333392423687 HINDU MBC OTHER OCCUPATION 4
22 568012294707 4292417 MALLIGA PERIYASAMY 333615841271 HINDU BC HOUSE WIFE 5
23 568028978384 4292418 JOSHAPH 333558198021 HINDU SC COOLI 3
24 568045649963 4292419 RUKMANI MANAGARAN 333957615144 HINDU BC UNEMPLOYED 2
25 568098945175 4922884 PAPITHA 333385741806 HINDU SC HOUSE WIFE 2
26 568043842535 4292420 KANNATHA RAJA 333404825796 HINDU MBC COOLI 2
27 568059994261 4292421 JOTHI 333616667766 HINDU BC PRIVATE EMPLOYEE 3
28 568076728393 4292422 SURUJANA RAGUNATH 333431605523 1
29 568094180433 4292423 JENIFER 333607540125 1
30 568110361875 4292424 SUJIMA 333420684939 1
Showing 1 to 30 of 5682426 entries
  • of 189415